<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leadership Austin &#8211; AH! Baby Boomers</title>
	<atom:link href="http://blog.think27.com/2008/04/leadership-austin-baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leadership-austin-baby-boomers</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 14:11:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leadership Austin AH Baby Boomers at John Erik Metcalf &#124; My Site</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10559</link>
		<dc:creator>Leadership Austin AH Baby Boomers at John Erik Metcalf &#124; My Site</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10559</guid>
		<description>[...] Leadership Austin AH Baby Boomers at John Erik Metcalf   Posted by root 26 minutes ago (http://blog.think27.com)        Apr 8 2008 grow old on the porch swing kinda thing there needs to be a way to connect these people boomers your comment is awaiting approval by a moderator view profile powered by disqus learn more close reblog this comment powered by wordpress and k2 mid        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Leadership Austin AH Baby Boomers at John Erik Metcalf [...]</description>
		<content:encoded><![CDATA[<p>[...] Leadership Austin AH Baby Boomers at John Erik Metcalf   Posted by root 26 minutes ago (<a href="http://blog.think27.com" rel="nofollow">http://blog.think27.com</a>)        Apr 8 2008 grow old on the porch swing kinda thing there needs to be a way to connect these people boomers your comment is awaiting approval by a moderator view profile powered by disqus learn more close reblog this comment powered by wordpress and k2 mid        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Leadership Austin AH Baby Boomers at John Erik Metcalf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10441</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10441</guid>
		<description>julie, i think &lt;a href=&quot;http://youpeople.com&quot;&gt;youpeople.com&lt;/a&gt; should be a faceroll - you should take photos of all the people you meet and know. a random face will appear with every refresh. you could even have a one liner under their photo about why you love that person. &lt;br&gt;&lt;br&gt;jon, the kind of questions that can be answered by cross referencing Pew&#039;s various results are beautiful. i love data like this. austin could extract and apply this knowledge to their &quot;boomers&quot; efforts. who is using this data and what are they doing with it. hmmmm&lt;br&gt;&lt;br&gt;thanks so much for your comments and opinions, folks. YOU ROCK</description>
		<content:encoded><![CDATA[<p>julie, i think <a href="http://youpeople.com">youpeople.com</a> should be a faceroll &#8211; you should take photos of all the people you meet and know. a random face will appear with every refresh. you could even have a one liner under their photo about why you love that person. </p>
<p>jon, the kind of questions that can be answered by cross referencing Pew&#39;s various results are beautiful. i love data like this. austin could extract and apply this knowledge to their &#8220;boomers&#8221; efforts. who is using this data and what are they doing with it. hmmmm</p>
<p>thanks so much for your comments and opinions, folks. YOU ROCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9993</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9993</guid>
		<description>julie, i think youpeople.com should be a faceroll - you should take photos of all the people you meet and know. a random face will appear with every refresh. you could even have a one liner under their photo about why you love that person. 

jon, the kind of questions that can be answered by cross referencing Pew&#039;s various results are beautiful. i love data like this. austin could extract and apply this knowledge to their &quot;boomers&quot; efforts. who is using this data and what are they doing with it. hmmmm

thanks so much for your comments and opinions, folks. YOU ROCK</description>
		<content:encoded><![CDATA[<p>julie, i think youpeople.com should be a faceroll &#8211; you should take photos of all the people you meet and know. a random face will appear with every refresh. you could even have a one liner under their photo about why you love that person. </p>
<p>jon, the kind of questions that can be answered by cross referencing Pew&#8217;s various results are beautiful. i love data like this. austin could extract and apply this knowledge to their &#8220;boomers&#8221; efforts. who is using this data and what are they doing with it. hmmmm</p>
<p>thanks so much for your comments and opinions, folks. YOU ROCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lebkowsky</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10440</link>
		<dc:creator>Jon Lebkowsky</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10440</guid>
		<description>One of my colleagues, Susannah Fox, is with the Pew Internet and American Life project. She wrote a report in 2005 that&#039;s relevant:&lt;br&gt;&lt;a href=&quot;http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf&quot;&gt;http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf&lt;/a&gt;&lt;br&gt;&lt;br&gt;Most recent Pew demographics are here:&lt;br&gt;&lt;a href=&quot;http://www.pewinternet.org/trends/User_Demo_2.15.08.htm&quot;&gt;http://www.pewinternet.org/trends/User_Demo_2.1...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Those are high-level numbers, but the show 72% adoption in the 50-64 age group - boomers - and 37% adoption of 65 - those born before the baby boom. Pretty high rate of adoption by boomers.&lt;br&gt;&lt;br&gt;If you look at the figures for income, you have 61% adoption at the lowest level and it scales up from there. The digital divide is still there, and it&#039;s a complex issue to address. I spent a lot of time working with community networks, and there&#039;s all kinds of issues that  keep people offline. Some of them just don&#039;t want to go there... but they&#039;ll do it if they have a compelling reason. Otherwise, why should they? So one important question to consider is whether people don&#039;t have access actually want it. &lt;br&gt;&lt;br&gt;People with more income have more access, but I think you have to be nuanced in the assumptions you make about those figures.&lt;br&gt;&lt;br&gt;The next Bootstrap Web isn&#039;t programmed yet. Maybe we should make it a discussion of digital divide and adoption.</description>
		<content:encoded><![CDATA[<p>One of my colleagues, Susannah Fox, is with the Pew Internet and American Life project. She wrote a report in 2005 that&#39;s relevant:<br /><a href="http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf">http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf</a></p>
<p>Most recent Pew demographics are here:<br /><a href="http://www.pewinternet.org/trends/User_Demo_2.15.08.htm"></a><a href="http://www.pewinternet.org/trends/User_Demo_2.1.." rel="nofollow">http://www.pewinternet.org/trends/User_Demo_2.1..</a>.</p>
<p>Those are high-level numbers, but the show 72% adoption in the 50-64 age group &#8211; boomers &#8211; and 37% adoption of 65 &#8211; those born before the baby boom. Pretty high rate of adoption by boomers.</p>
<p>If you look at the figures for income, you have 61% adoption at the lowest level and it scales up from there. The digital divide is still there, and it&#39;s a complex issue to address. I spent a lot of time working with community networks, and there&#39;s all kinds of issues that  keep people offline. Some of them just don&#39;t want to go there&#8230; but they&#39;ll do it if they have a compelling reason. Otherwise, why should they? So one important question to consider is whether people don&#39;t have access actually want it. </p>
<p>People with more income have more access, but I think you have to be nuanced in the assumptions you make about those figures.</p>
<p>The next Bootstrap Web isn&#39;t programmed yet. Maybe we should make it a discussion of digital divide and adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lebkowsky</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9984</link>
		<dc:creator>Jon Lebkowsky</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9984</guid>
		<description>One of my colleagues, Susannah Fox, is with the Pew Internet and American Life project. She wrote a report in 2005 that&#039;s relevant:
http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf

Most recent Pew demographics are here:
http://www.pewinternet.org/trends/User_Demo_2.15.08.htm

Those are high-level numbers, but the show 72% adoption in the 50-64 age group - boomers - and 37% adoption of 65 - those born before the baby boom. Pretty high rate of adoption by boomers.

If you look at the figures for income, you have 61% adoption at the lowest level and it scales up from there. The digital divide is still there, and it&#039;s a complex issue to address. I spent a lot of time working with community networks, and there&#039;s all kinds of issues that  keep people offline. Some of them just don&#039;t want to go there... but they&#039;ll do it if they have a compelling reason. Otherwise, why should they? So one important question to consider is whether people don&#039;t have access actually want it. 

People with more income have more access, but I think you have to be nuanced in the assumptions you make about those figures.

The next Bootstrap Web isn&#039;t programmed yet. Maybe we should make it a discussion of digital divide and adoption.</description>
		<content:encoded><![CDATA[<p>One of my colleagues, Susannah Fox, is with the Pew Internet and American Life project. She wrote a report in 2005 that&#8217;s relevant:<br />
<a href="http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf" rel="nofollow">http://www.pewinternet.org/ppt/Fox_Aging_2005.pdf</a></p>
<p>Most recent Pew demographics are here:<br />
<a href="http://www.pewinternet.org/trends/User_Demo_2.15.08.htm" rel="nofollow">http://www.pewinternet.org/trends/User_Demo_2.15.08.htm</a></p>
<p>Those are high-level numbers, but the show 72% adoption in the 50-64 age group &#8211; boomers &#8211; and 37% adoption of 65 &#8211; those born before the baby boom. Pretty high rate of adoption by boomers.</p>
<p>If you look at the figures for income, you have 61% adoption at the lowest level and it scales up from there. The digital divide is still there, and it&#8217;s a complex issue to address. I spent a lot of time working with community networks, and there&#8217;s all kinds of issues that  keep people offline. Some of them just don&#8217;t want to go there&#8230; but they&#8217;ll do it if they have a compelling reason. Otherwise, why should they? So one important question to consider is whether people don&#8217;t have access actually want it. </p>
<p>People with more income have more access, but I think you have to be nuanced in the assumptions you make about those figures.</p>
<p>The next Bootstrap Web isn&#8217;t programmed yet. Maybe we should make it a discussion of digital divide and adoption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Gomoll</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10439</link>
		<dc:creator>Julie Gomoll</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10439</guid>
		<description>Thanks for the improved picture :)&lt;br&gt;&lt;br&gt;While it&#039;s true that, as a rule, older = less tech savvy, assuming a whole generation (or two) needs different tools isn&#039;t a very useful assumption. The differential isn&#039;t age, it&#039;s whether people are online or offline. So a more relevant question is &quot;how can we help people who aren&#039;t online connect?&quot;&lt;br&gt;&lt;br&gt;Someone did a Twitter poll recently asking everyone&#039;s age - I believe the median age was 37. Not scientific, and not boomers, but it certainly shows it&#039;s more than a &quot;kid thing&quot;.&lt;br&gt;&lt;br&gt;re: the &quot;these people&quot; thing... there&#039;s not a doubt in my mind you were trying to be helpful. Turn that into &quot;you people&quot; though - What do You People [blacks, women, gays, liberals... the list goes on] want? It&#039;s a way to classify a big group of people as something other than the norm, which of course is straight, white, and male.&lt;br&gt;&lt;br&gt;I&#039;ve owned the domain &lt;a href=&quot;http://youpeople.com&quot;&gt;youpeople.com&lt;/a&gt; for years. Perhaps I should bring it online and have this discussion there :)</description>
		<content:encoded><![CDATA[<p>Thanks for the improved picture :)</p>
<p>While it&#39;s true that, as a rule, older = less tech savvy, assuming a whole generation (or two) needs different tools isn&#39;t a very useful assumption. The differential isn&#39;t age, it&#39;s whether people are online or offline. So a more relevant question is &#8220;how can we help people who aren&#39;t online connect?&#8221;</p>
<p>Someone did a Twitter poll recently asking everyone&#39;s age &#8211; I believe the median age was 37. Not scientific, and not boomers, but it certainly shows it&#39;s more than a &#8220;kid thing&#8221;.</p>
<p>re: the &#8220;these people&#8221; thing&#8230; there&#39;s not a doubt in my mind you were trying to be helpful. Turn that into &#8220;you people&#8221; though &#8211; What do You People [blacks, women, gays, liberals... the list goes on] want? It&#39;s a way to classify a big group of people as something other than the norm, which of course is straight, white, and male.</p>
<p>I&#39;ve owned the domain <a href="http://youpeople.com">youpeople.com</a> for years. Perhaps I should bring it online and have this discussion there :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Gomoll</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9982</link>
		<dc:creator>Julie Gomoll</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9982</guid>
		<description>Thanks for the improved picture :)

While it&#039;s true that, as a rule, older = less tech savvy, assuming a whole generation (or two) needs different tools isn&#039;t a very useful assumption. The differential isn&#039;t age, it&#039;s whether people are online or offline. So a more relevant question is &quot;how can we help people who aren&#039;t online connect?&quot;

Someone did a Twitter poll recently asking everyone&#039;s age - I believe the median age was 37. Not scientific, and not boomers, but it certainly shows it&#039;s more than a &quot;kid thing&quot;.

re: the &quot;these people&quot; thing... there&#039;s not a doubt in my mind you were trying to be helpful. Turn that into &quot;you people&quot; though - What do You People [blacks, women, gays, liberals... the list goes on] want? It&#039;s a way to classify a big group of people as something other than the norm, which of course is straight, white, and male.

I&#039;ve owned the domain youpeople.com for years. Perhaps I should bring it online and have this discussion there :)</description>
		<content:encoded><![CDATA[<p>Thanks for the improved picture :)</p>
<p>While it&#8217;s true that, as a rule, older = less tech savvy, assuming a whole generation (or two) needs different tools isn&#8217;t a very useful assumption. The differential isn&#8217;t age, it&#8217;s whether people are online or offline. So a more relevant question is &#8220;how can we help people who aren&#8217;t online connect?&#8221;</p>
<p>Someone did a Twitter poll recently asking everyone&#8217;s age &#8211; I believe the median age was 37. Not scientific, and not boomers, but it certainly shows it&#8217;s more than a &#8220;kid thing&#8221;.</p>
<p>re: the &#8220;these people&#8221; thing&#8230; there&#8217;s not a doubt in my mind you were trying to be helpful. Turn that into &#8220;you people&#8221; though &#8211; What do You People [blacks, women, gays, liberals... the list goes on] want? It&#8217;s a way to classify a big group of people as something other than the norm, which of course is straight, white, and male.</p>
<p>I&#8217;ve owned the domain youpeople.com for years. Perhaps I should bring it online and have this discussion there :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10438</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10438</guid>
		<description>@jonl i can agree that boomers are connecting online more and more - but i&#039;d like to see numbers. i&#039;d also like to see the income distribution of the people. i&#039;d bet it&#039;s the upper middle class on up that are connecting. ...really it&#039;s the other groups that need to connect</description>
		<content:encoded><![CDATA[<p>@jonl i can agree that boomers are connecting online more and more &#8211; but i&#39;d like to see numbers. i&#39;d also like to see the income distribution of the people. i&#39;d bet it&#39;s the upper middle class on up that are connecting. &#8230;really it&#39;s the other groups that need to connect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9981</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9981</guid>
		<description>@jonl i can agree that boomers are connecting online more and more - but i&#039;d like to see numbers. i&#039;d also like to see the income distribution of the people. i&#039;d bet it&#039;s the upper middle class on up that are connecting. ...really it&#039;s the other groups that need to connect</description>
		<content:encoded><![CDATA[<p>@jonl i can agree that boomers are connecting online more and more &#8211; but i&#8217;d like to see numbers. i&#8217;d also like to see the income distribution of the people. i&#8217;d bet it&#8217;s the upper middle class on up that are connecting. &#8230;really it&#8217;s the other groups that need to connect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10437</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10437</guid>
		<description>oh man. yall are totally right about the picture and &quot;these people&quot;&lt;br&gt;&lt;br&gt;the picture is the second google image result when you search for &quot;baby boomers&quot; -- it seemed to work bc the conversation was so focused on what boomers will want from austin when they reach their 70&#039;s ... the panel was trying to determine this (future desires/needs) by looking at their past and present. ...and thus i was thinking &quot;people in their 70&#039;s&quot;&lt;br&gt;&lt;br&gt;i apologize for saying &quot;they&quot; &quot;these people&quot; etc to classify. what is a better way for making these references?</description>
		<content:encoded><![CDATA[<p>oh man. yall are totally right about the picture and &#8220;these people&#8221;</p>
<p>the picture is the second google image result when you search for &#8220;baby boomers&#8221; &#8212; it seemed to work bc the conversation was so focused on what boomers will want from austin when they reach their 70&#39;s &#8230; the panel was trying to determine this (future desires/needs) by looking at their past and present. &#8230;and thus i was thinking &#8220;people in their 70&#39;s&#8221;</p>
<p>i apologize for saying &#8220;they&#8221; &#8220;these people&#8221; etc to classify. what is a better way for making these references?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Erik</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9980</link>
		<dc:creator>John Erik</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9980</guid>
		<description>oh man. yall are totally right about the picture and &quot;these people&quot;

the picture is the second google image result when you search for &quot;baby boomers&quot; -- it seemed to work bc the conversation was so focused on what boomers will want from austin when they reach their 70&#039;s ... the panel was trying to determine this (future desires/needs) by looking at their past and present. ...and thus i was thinking &quot;people in their 70&#039;s&quot;

i apologize for saying &quot;they&quot; &quot;these people&quot; etc to classify. what is a better way for making these references?</description>
		<content:encoded><![CDATA[<p>oh man. yall are totally right about the picture and &#8220;these people&#8221;</p>
<p>the picture is the second google image result when you search for &#8220;baby boomers&#8221; &#8212; it seemed to work bc the conversation was so focused on what boomers will want from austin when they reach their 70&#8217;s &#8230; the panel was trying to determine this (future desires/needs) by looking at their past and present. &#8230;and thus i was thinking &#8220;people in their 70&#8217;s&#8221;</p>
<p>i apologize for saying &#8220;they&#8221; &#8220;these people&#8221; etc to classify. what is a better way for making these references?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Gomoll</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10436</link>
		<dc:creator>Julie Gomoll</dc:creator>
		<pubDate>Tue, 08 Apr 2008 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10436</guid>
		<description>John, John, John. Those folks in the picture? They are not boomers. They are parents of boomers. I&#039;m 45 - at the tail end, technically, of the boomer generation. &lt;br&gt;&lt;br&gt;&quot;There needs to be a way to connect these people&quot;? Hello! We&#039;re perfectly capable of using the same tools you are. (And really... &quot;these people?&quot;)&lt;br&gt;&lt;br&gt;Half the people at the last Jelly I attended were boomers. Your friends at LaunchPad Coworking, and notanmba, and geekaustin - we&#039;re all boomers.</description>
		<content:encoded><![CDATA[<p>John, John, John. Those folks in the picture? They are not boomers. They are parents of boomers. I&#39;m 45 &#8211; at the tail end, technically, of the boomer generation. </p>
<p>&#8220;There needs to be a way to connect these people&#8221;? Hello! We&#39;re perfectly capable of using the same tools you are. (And really&#8230; &#8220;these people?&#8221;)</p>
<p>Half the people at the last Jelly I attended were boomers. Your friends at LaunchPad Coworking, and notanmba, and geekaustin &#8211; we&#39;re all boomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lebkowsky</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-10435</link>
		<dc:creator>Jon Lebkowsky</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-10435</guid>
		<description>Comments on your comments (speaking as a boomer as well as a social web guy)...&lt;br&gt;&lt;br&gt;Of course, you can&#039;t really guess at a time line for the major life-events, but you can figure out what the events are, and you can create a context for sort of journaling how you might respond. OTOH nothing could have prepared me for some of the changes in my life, especially the death of parents and the 2000 Internet crash (which slammed my life pretty hard). But I could have done a much better job of preparing, especially financially. If you want to talk more about this, you know where to find me.&lt;br&gt;You seem to assume that boomers aren&#039;t connecting online, and I&#039;m not sure that&#039;s a valid assumption. They&#039;re connecting like crazy... and they&#039;re not necessarily going to want to hang out with other boomers as a matter of course. Maybe it&#039;s better to forget age, forget retirement, and if anything create usable resources for people of any age who want to learn more about the Internet.&lt;br&gt;Might be something the Pew Internet and American Life project has tackled or will tackle. I have a friend there, I&#039;ll check.</description>
		<content:encoded><![CDATA[<p>Comments on your comments (speaking as a boomer as well as a social web guy)&#8230;</p>
<p>Of course, you can&#39;t really guess at a time line for the major life-events, but you can figure out what the events are, and you can create a context for sort of journaling how you might respond. OTOH nothing could have prepared me for some of the changes in my life, especially the death of parents and the 2000 Internet crash (which slammed my life pretty hard). But I could have done a much better job of preparing, especially financially. If you want to talk more about this, you know where to find me.<br />You seem to assume that boomers aren&#39;t connecting online, and I&#39;m not sure that&#39;s a valid assumption. They&#39;re connecting like crazy&#8230; and they&#39;re not necessarily going to want to hang out with other boomers as a matter of course. Maybe it&#39;s better to forget age, forget retirement, and if anything create usable resources for people of any age who want to learn more about the Internet.<br />Might be something the Pew Internet and American Life project has tackled or will tackle. I have a friend there, I&#39;ll check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Gomoll</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9979</link>
		<dc:creator>Julie Gomoll</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9979</guid>
		<description>John, John, John. Those folks in the picture? They are not boomers. They are parents of boomers. I&#039;m 45 - at the tail end, technically, of the boomer generation. 

&quot;There needs to be a way to connect these people&quot;? Hello! We&#039;re perfectly capable of using the same tools you are. (And really... &quot;these people?&quot;)

Half the people at the last Jelly I attended were boomers. Your friends at LaunchPad Coworking, and notanmba, and geekaustin - we&#039;re all boomers.</description>
		<content:encoded><![CDATA[<p>John, John, John. Those folks in the picture? They are not boomers. They are parents of boomers. I&#8217;m 45 &#8211; at the tail end, technically, of the boomer generation. </p>
<p>&#8220;There needs to be a way to connect these people&#8221;? Hello! We&#8217;re perfectly capable of using the same tools you are. (And really&#8230; &#8220;these people?&#8221;)</p>
<p>Half the people at the last Jelly I attended were boomers. Your friends at LaunchPad Coworking, and notanmba, and geekaustin &#8211; we&#8217;re all boomers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lebkowsky</title>
		<link>http://blog.think27.com/2008/04/leadership-austin-baby-boomers/comment-page-1/#comment-9978</link>
		<dc:creator>Jon Lebkowsky</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.think27.com/leadership-austin-baby-boomers/#comment-9978</guid>
		<description>Comments on your comments (speaking as a boomer as well as a social web guy)...

Of course, you can&#039;t really guess at a time line for the major life-events, but you can figure out what the events are, and you can create a context for sort of journaling how you might respond. OTOH nothing could have prepared me for some of the changes in my life, especially the death of parents and the 2000 Internet crash (which slammed my life pretty hard). But I could have done a much better job of preparing, especially financially. If you want to talk more about this, you know where to find me.
You seem to assume that boomers aren&#039;t connecting online, and I&#039;m not sure that&#039;s a valid assumption. They&#039;re connecting like crazy... and they&#039;re not necessarily going to want to hang out with other boomers as a matter of course. Maybe it&#039;s better to forget age, forget retirement, and if anything create usable resources for people of any age who want to learn more about the Internet.
Might be something the Pew Internet and American Life project has tackled or will tackle. I have a friend there, I&#039;ll check.</description>
		<content:encoded><![CDATA[<p>Comments on your comments (speaking as a boomer as well as a social web guy)&#8230;</p>
<p>Of course, you can&#8217;t really guess at a time line for the major life-events, but you can figure out what the events are, and you can create a context for sort of journaling how you might respond. OTOH nothing could have prepared me for some of the changes in my life, especially the death of parents and the 2000 Internet crash (which slammed my life pretty hard). But I could have done a much better job of preparing, especially financially. If you want to talk more about this, you know where to find me.<br />
You seem to assume that boomers aren&#8217;t connecting online, and I&#8217;m not sure that&#8217;s a valid assumption. They&#8217;re connecting like crazy&#8230; and they&#8217;re not necessarily going to want to hang out with other boomers as a matter of course. Maybe it&#8217;s better to forget age, forget retirement, and if anything create usable resources for people of any age who want to learn more about the Internet.<br />
Might be something the Pew Internet and American Life project has tackled or will tackle. I have a friend there, I&#8217;ll check.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
